Rates
APY = Annual Percentage Yield. Rates effective as of 01/15/2021. Fees may reduce earnings.
Rates and rewards are variable and may change after account is opened.
Free & Easy Checking* Learn More
Minimum Balance to Earn Dividends | APY |
$0 | 0.05% |
*APY = Annual Percentage Yield. Rates accurate as of 05/12/2020. Rates subject to change without notice. Fees could reduce earnings. No minimum deposit. No minimum balance to earn dividends. Dividend rate may change after opening account.
Savings Accounts Learn More
Account | Minimum Opening Deposit | Minimum Balance to Earn Dividends | Rate | APY |
Prime Share/Savings | $1 | $200 | 0.04% | 0.05% |
Youth Savings | $5 | $5 | 0.04% | 0.05% |
Christmas & Anytime Accounts | $5 | $200 | 0.04% | 0.05% |
Money Market | $1,000 | $1,000 | 0.04% | 0.05% |
Performance Money Market Learn More
Balance | Rate | APY† |
---|---|---|
$1,000.00 to $9,999.99 | 0.0499% | 0.05% |
$10,000.00 to $24,999.99 | 0.0499% | 0.05% |
$25,000.00 to $49,999.99 | 0.0999% | 0.10% |
$50,000.00 to $99,999.99 | 0.1499% | 0.15% |
$100,000.00 to $249,999.99 | 0.2996% | 0.30% |
> $250,000.00 | 0.6481% | 0.65% |
†APY = Annual Percentage Yield. Rates effective 01/05/2021 and are subject to change without notice. $1,000.00 minimum deposit. Dividends calculated by daily balance of at least $1,000.00. No dividend will be earned in any dividend period if daily balance is below $1,000.00. Fees could reduce earnings.
Business Accounts Learn More
Account | Minimum Opening Deposit | Minimum Balance to Earn Dividends | Rate | APY |
Business Shares | $5 | $200 | 0.04% | 0.05% |
Business Money Market | $1,000 | $1,000 | 0.04% | 0.05% |
Business Share Draft Interest | $0 | $1,000 | 0.04% | 0.05% |
Certificate - 6 Months
Minimum Deposit | APY |
$1,000 | 0.35% |
$20,000 | 0.35% |
$50,000 | 0.35% |
$100,000 | 0.40% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
Certificate - 12 Months
Minimum Deposit | APY |
$1,000 | 0.48% |
$20,000 | 0.48% |
$50,000 | 0.48% |
$100,000 | 0.53% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
Certificate - 24 Months
Minimum Deposit | APY |
$1,000 | 0.58% |
$20,000 | 0.58% |
$50,000 | 0.58% |
$100,000 | 0.63% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
Certificate - 36 Months
Minimum Deposit | APY |
$1,000 | 0.68% |
$20,000 | 0.68% |
$50,000 | 0.68% |
$100,000 | 0.73% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
Certificate - 60 Months
Minimum Deposit | APY |
$1,000 | 0.78% |
$20,000 | 0.78% |
$50,000 | 0.78% |
$100,000 | 0.83% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
IRA Savings Account
Minimum Deposit | APY |
$100 | 0.20% |
IRA Certificate - 6 Months (Reg/Roth/Educ)
Minimum Deposit | APY |
$1,000 | 0.40% |
$20,000 | 0.40% |
$50,000 | 0.40% |
$100,000 | 0.45% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
IRA Certificate - 12 Months (Reg/Roth/Educ)
Minimum Deposit | APY |
$1,000 | 0.53% |
$20,000 | 0.53% |
$50,000 | 0.53% |
$100,000 | 0.58% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
IRA Certificate - 24 Months (Reg/Roth/Educ)
Minimum Deposit | APY |
$1,000 | 0.63% |
$20,000 | 0.63% |
$50,000 | 0.63% |
$100,000 | 0.68% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
IRA Certificate - 36 months (Reg/Roth/Educ)
Minimum Deposit | APY |
$1,000 | 0.73% |
$20,000 | 0.73% |
$50,000 | 0.73% |
$100,000 | 0.78% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
IRA Certificate - 60 months (Reg/Roth/Educ)
Minimum Deposit | APY |
$1,000 | 0.83% |
$20,000 | 0.83% |
$50,000 | 0.83% |
$100,000 | 0.88% |
Early withdrawal penalty may apply to all certificates at 15 day x original term of dividends on amount withdrawn.
New Vehicles, Used Vehicle & Motorcycle (2021-2016) Learn More
Annual Percentage Rate | Months | Notes |
---|---|---|
As low as 2.79% | 1-48 months | |
As low as 2.99% | 49-60 months | |
As low as 3.19% | 61-66 months | |
As low as 3.69%* | 67-75 months | *72+ months over $20,000 |
As low as 5.79%** | 76-84 months | **84 months over $30,000 |
ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). All loans are subject to approval. Late payment fee is 5% of payment amount when more than 7 days late. Some restrictions apply. Rates are subject to change without notice. Payment example: Loan amount of $20,000 at 3.29% APR for 60 months would have a monthly payment of $362.00.
New & Used Boat & RV Loan (2021-2016) Learn More
Annual Percentage Rate | Months |
---|---|
As low as 8.99% | 12-60 months |
As low as 8.99% | 61-84 months |
As low as 6.99% | 85-120 months |
As low as 6.79% | 121-180 months |
ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). All loans are subject to approval. Late payment fee is 5% of payment amount when more than 7 days late. Some restrictions apply. Rates are subject to change without notice. Payment example: Loan amount of $20,000 at 3.29% APR for 60 months would have a monthly payment of $362.00.
Used Vehicles (2015 and older) Learn More
Annual Percentage Rate | Months |
---|---|
1.00% will be added to applicable New or Used rate | 1-60 months |
ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). All loans are subject to approval. Late payment fee is 5% of payment amount when more than 7 days late. Some restrictions apply. Rates are subject to change without notice. Payment example: Loan amount of $20,000 at 3.29% APR for 60 months would have a monthly payment of $362.00.
Used Boat & RV Loan (2015 and older) Learn More
Annual Percentage Rate | Months |
---|---|
***1.00% will be added to applicable New or Used rate | 12-180 months |
ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). All loans are subject to approval. Late payment fee is 5% of payment amount when more than 7 days late. Some restrictions apply. Rates are subject to change without notice. Payment example: Loan amount of $20,000 at 3.29% APR for 60 months would have a monthly payment of $362.00.
Personal Loans Learn More
Beacon Score | Annual Percentage Rate |
---|---|
720+ | as low as 8.99% |
719-690 | as low as 10.49% |
689-670 | as low as 11.99% |
669-640 | as low as 13.99% |
639-600 | as low as 15.49% |
ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). All loans are subject to approval. Late payment fee is 5% of payment amount when more than 7 days late. On mortgage loans a modification fee of 0.75% and closing costs may apply. Some restrictions apply. Rates are subject to change without notice.
Share/Overdraft Line of Credit Learn More
Beacon Score | Annual Percentage Rate |
---|---|
720+ | as low as 8.99% |
719-690 | as low as 10.49% |
689-670 | as low as 11.99% |
669-640 | as low as 13.99% |
639-600 | as low as 15.49% |
ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). All loans are subject to approval. Late payment fee is 5% of payment amount when more than 7 days late. On mortgage loans a modification fee of 0.75% and closing costs may apply. Some restrictions apply. Rates are subject to change without notice.
Share Secured Loan Learn More
Loan Product | Annual Percentage Rate |
---|---|
Share Secured Loan | 3.00% above current dividend rate |
ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). All loans are subject to approval. Late payment fee is 5% of payment amount when more than 7 days late. On mortgage loans a modification fee of 0.75% and closing costs may apply. Some restrictions apply. Rates are subject to change without notice.
Credit Cards Learn More
Card Type | Annual Percentage Rate |
---|---|
VISA Preferred* | 6.99% - 16.50% |
ABNB Black* |
9.50% - 12.49% |
ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). Lines of Credit are subject to approval. Please refer to the 'Application and Solicitation Disclosure ' and 'Consumer Credit Card Agreement and Disclosure' for further explanation.
* Changes to This Plan: We reserve the right to change any and all of the terms of this agreement. For example, we can change the type and amount of the fees we charge, the interest rate, and the minimum payment amount, as well as the other features of this plan.
**(APR) Annual Percentage Rate. Variable APR range of 6.99% - 16.50%. No annual fees or cash advance fees. Foreign transaction fees apply. All loans subject to approval. Rates may vary depending on credit worthiness. Some restrictions apply.
Mortgage Loans / Home Equity Loans / HELOC Learn More
General Fees | |
---|---|
Closing Membership Within 90 Days of Opening | $15.00 |
Reopening Account | No charge |
Inactive/Dormant Relationship- No Member-Initiated Account Activity After 6 Consecutive Months | $15.00/month |
Telephone Funds Transfer - Internal (Non-Automated) | $3.00/transfer |
Telephone-based ACH, Debit or Credit Card Payment or Transfer (Non-Automated) | $20.00/payment or transfer |
Cashier's Check - Member or Shared Branch Non-member > $1,000 | No charge |
Cashier's Check - Member or Shared Branch Non-member < $1,000 | $5.00/check |
Money Orders | $2.00/item |
Special Check Collection (Foreign Check) | $35.00/item |
Certified Letter | At cost |
Return Statement Handling | $5.00/statement |
Bad Email Address | $1.00/email address |
Rolled Coin | No charge |
Loose/Bulk Coin | 2% of amount |
Gift Card - Initial Purchase, Other Fees May Apply | $3.95/card |
Prepaid Card - Initial Purchase, Other Fees May Apply. | $6.00/card |
Quicken/Quickbooks | No charge |
Legal/Levy/Lien/Garnishment | $75.00/item |
ATM/Debit Card Fees | |
ATM Balance Inquiries and Transactions at ABNB ATMs | No charge |
ATM Balance Inquiries and Transactions at Non-ABNB ATMs | $1.50/inquiry or transaction |
Replacement Card - Any Type | $10.00/card |
Rush Delivery | $25.00/order |
Research Requests | |
Account Statement Balancing/Research - Min. 1 hour | $20.00/hour |
Statement Copy. | $5.00/statement |
Interim (History) Statement | $3.00/statement |
Bill Pay Service Fees | |
Bill Pay Service | No charge |
Inactive Bill Pay After 3 Consecutive Months | $5.00/month |
Non-Sufficient Funds (NSF) | $35.00/item |
Stop Payment | $35.00/item |
Same Day Bill Pay | $9.95/payment |
Overnight Check | $14.95/check |
Bill Pay - Inquiry | $21.00/inquiry |
Check Copy | $21.00/check |
Zelle Payments | No charge |
Deposit Account Fees | |
Single Service Savings < $500, Waived for Ages <18 | $5.00/month |
Excessive Withdrawal or Transfers After 6 Per Month | $10.00/withdrawal or transfer |
Early Account Withdrawl - Christmas Club | $3.00/withdrawal |
IRA Account Fees | |
IRA - External Transfer | $25.00/transfer |
IRA Rollover or Transfer, Full or Partial Withdrawal (Before age 59 ½) | $25.00/item |
Coverdell Education Rollover, Transfer, Full or Partial Withdrawal (Before age 18) | $25.00/item |
Duplicate IRA Reporting Forms | No charge |
Checking Account Fees | |
Returned Item - Deposited or Cashed | $20.00/item |
Uncollected Item | $35.00/item |
Premium Overdraft Service | $35.00/item |
NSF/Overdraft or Return Item - Check or Debit | $35.00/item |
Consecutive Days Negative, After 3 Days | $5.00/day |
Stop Payment | $35.00/item |
Check Printing | Varies |
Check Copy | $5.00/check |
Paper Statement | $4.00/month |
Monthly Service Fees | Varies |
Wire Transfer Fees | |
Domestic Wire Transfer - Incoming | No charge |
Domestic Wire Transfer - Outgoing | $25.00/transfer |
International Wire Transfer - Incoming/Outgoing | $45.00/transfer |
Safe Deposit Boxes | |
3 x 5 | $24.00/year |
5 x 5 | $36.00/year |
3 x 10 | $48.00/year |
5 x 10 | $60.00/year |
7 x 10 | $72.00/year |
10 x 10 | $96.00/year |
Box Drilled & Lock Changed | Up to $250.00 |
Lost Key | $15.00/key |
Late Rent | 10% of annual cost |
Business Services Fees
General Fees | |
---|---|
Non-Sufficient Funds (NSF) | $35.00/item |
Returned Check | $35.00/check |
Remote Deposit Capture | $50.00/month |
Single Service | $5.00/month |
Stop Payment | $35.00/item |
Inactive/Dormant Relationship - No Member-Initiated Account Activity After 6 Consecutive Months | $15.00/month |
Domestic Wire Transfer - Incoming | No charge |
Domestic Wire Transfer - Outgoing | $25.00/transfer |
International Wire Transfer - Incoming/Outgoing | $45.00/transfer |
Business Deposit Zipper Bags | No charge |
Business Locked Bags - Purchase | $20.00/bag |
Business Locked Bags/Lost Key Replacement | $10.00/bag |
Checking Account Fees | |
Business Checking - Monthly Fee (Waived with Average Daily Balance > $1,000) | $10.00/month |
Paper Statement | $4.00/month |
**Other fees imposed for special services will be disclosed at the time of the request. Fees subject to change with 45-days notice.
Single Service User
Members must maintain a combined balance of $500 in a savings and/or checking accounts, or have another service product such as a club account, money market, certificate, or loan to avoid the $5 single service fee. Youth accounts regardless of balance are exempt from this fee.